Cart(0)
Neutral Pullover Hoodies, Suede Jeans, and Vibrant Styles for Every Occasion
Neutral Pullover Hoodies, Suede Jeans, and Vibrant Styles for Every Occasion Neutral Pullover Hoodies, Suede Jeans, and Vibrant Styles for Every Occasion
Paint-Splatter Distressed Chino Pants

Paint-Splatter Distressed Chino Pants

  • Khaki
  • W28
  • W30
  • W32
  • W34
  • W36
  • W38

$ 50.00

$ 50.00

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

Product Details

Please use this info as a general guide as measurements are approximate.

Size Waist Seat
W28 29.9" / 76 cm 39.4" / 100 cm
W30 31.5" / 80 cm 40.9" / 103 cm
W32 33.1" / 84 cm 42.5" / 104 cm
W34 34.6" / 88 cm 44.1" / 105 cm
W36 36.2" / 92 cm 45.7" / 106 cm
W38 37.8" / 96 cm 47.2" / 107 cm

Size Front Rise Back Rise
W28 12.2" / 31 cm 16.1" / 41 cm
W30 12.6" / 32 cm 16.5" / 42 cm
W32 12.6" / 32 cm 16.9" / 43 cm
W34 13" / 33 cm 17.3" / 44 cm
W36 13" / 33 cm 17.7" / 45 cm
W38 13.4" / 34 cm 18.1" / 46 cm

Size Thigh Inseam
W28 24.4" / 62 cm 28.7" / 73 cm
W30 25.2" / 64 cm 29.1" / 74 cm
W32 26" / 66 cm 29.5" / 75 cm
W34 26.8" / 68 cm 29.9" / 76 cm
W36 27.6" / 70 cm 30.3" / 77 cm
W38 28.3" / 72 cm 30.7" / 78 cm

Size Length Leg Opening
W28 40.2" / 102 cm 18.5" / 47 cm
W30 40.6" / 103 cm 19.3" / 49 cm
W32 40.9" / 104 cm 19.7" / 50 cm
W34 41.3" / 105 cm 20.1" / 51 cm
W36 41.7" / 106 cm 20.5" / 52 cm
W38 42.1" / 107 cm 21.3" / 54 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **

You May Also Like
Cart
Neutral Pullover Hoodies, Suede Jeans, and Vibrant Styles for Every Occasion
Your cart is currently empty.